Planning Board/Zoning Board of Adjustment
| Deal Planning Board Members | ||
| Mayor Sam Cohen | 4 year term | Class I |
| Kathaleen Jannarone | 1 year term | Class II |
| Commissioner David Simhon | 4 year term | Class III |
| Richard Cummings | 4 year term | Class IV |
| Mandy Cohen | 4 year term | Class IV |
| Abraham Dweck | 4 year term | Class IV |
| Ruby Antebi | 4 year term | Class IV |
| Joseph Cohen | 4 year term | Class IV |
| Nicole Cohen | 4 year term | Class IV |
| Peggy Nitka | 2 year term | Alternate I |
| David Setton | 2 year term | Alternate II |
| Yvonne Tawil | 2 year term | Alternate III |
Planning Board Meeting Resolutions, Agendas & Minutes
To find upcoming Meetings, please visit the Calendar.
| Title | Downloads | File Type | File Size | Link |
|---|---|---|---|---|
| RESOLUTION No. 9-24-24 | 15 | 1 MB | ||
| RESOLUTION No. 8-27-2024 | 5 | 209 KB | ||
| RESOLUTION No. 5-28-2024 | 6 | 1 MB | ||
| RESOLUTION No. 5-28-2024 | 7 | 1 MB | ||
| RESOLUTION NO. 5-27-25 (2) – 48 Pleasant Place | 4 | 719 KB | ||
| RESOLUTION NO. 5-27-2025 (1) 55 Lawrence Avenue | 3 | 2 MB | ||
| RESOLUTION No. 3-26-2024 | 3 | 372 KB | ||
| RESOLUTION NO. 3-11-2025 (1) 74 Runyan Avenue | 4 | 81 KB | ||
| RESOLUTION No. 10-29-2024 | 4 | 134 KB | ||
| RESOLUTION No. 1-28-2025 (9): 129 Phillips Avenue | 5 | 39 KB | ||
| RESOLUTION No. 1-28-2025 (8): 56 Hathaway Avenue | 9 | 81 KB | ||
| RESOLUTION No. 1-28-2025 (6): RESOLUTION OF THE BOROUGH OF DEAL PLANNING BOARD NAMING THE “ASBURY PARK PRESS” AND “THE COASTER” THE OFFICIAL NEWSPAPERS OF THE DEAL PLANNING BOARD | 2 | docx | 15 KB | |
| RESOLUTION No. 1-28-2025 (5): RESOLUTION OF THE BOROUGH OF DEAL PLANNING BOARD APPOINTING LEON S. AVAKIAN,INC. TO SERVE AS PLANNING BOARD ENGINEER FOR THE CALENDAR YEAR 2025 | 1 | 38 KB | ||
| RESOLUTION No. 1-28-2025 (4): RESOLUTION OF THE BOROUGH OF DEAL PLANNING BOARD APPOINTING ERIK ANDERSON, ESQ. TO SERVE AS PLANNING BOARD ATTORNEY FOR THE CALENDAR YEAR 2025 | 4 | 39 KB | ||
| RESOLUTION No. 1-28-2025 (3): RESOLUTION OF THE BOROUGH OF DEAL PLANNING BOARD APPOINTING KELLY BARRETT PLANNING BOARD SECRETARY FOR THE CALENDAR YEAR 2025 | docx | 16 KB | ||
| RESOLUTION NO. 1-28-2025 (2): RESOLUTION ELECTING VICE-CHAIRPERSON TO PLANNING BOARD | 1 | docx | 16 KB | |
| RESOLUTION NO. 1-28-2025 (1): RESOLUTION ELECTING CHAIRPERSON TO PLANNING BOARD | docx | 16 KB | ||
| RESOLUTION NO. 1-28-2025 (7) | 9 | docx | 17 KB | |
| PB: 8 Neptune Full Civil Set – Rev 4 | 2 | |||
| PB: 8 Neptune Avenue Files | 2 | |||
| PB: 8 Neptune Ave – 2025-09-18 | 2 | |||
| PB: 8 Neptune Ave – 17033_PH_Zoning_2025-08-29 | 1 | |||
| PB: 8 Neptune – SWM Statement | 1 | |||
| PB: 8 Neptune – Landscape Plan | 3 | |||
| PB: 8 Neptune – Full Civil Set Rev 4 | 1 | |||
| PB: 8 Neptune – Eng Tech Review Letter | 1 | |||
| PB: 8 Neptune – 6052.010 April 2023 -R7 | 1 | |||
| PB: 8 Neptune – 2025-9-19 Deal Revised Plans | 1 | |||
| 5-27-2025 (3) Edmond Safra Synagogue | 15 | 1 MB |
| Title | Downloads | File Type | File Size | Link |
|---|---|---|---|---|
| 26 Wallace Rd Plot Plan | 6 | |||
| 26 Wallace Rd Plot Plan | 1 | |||
| 26 Wallace Rd Architectural Plans | 2 | |||
| 11/25/25 PB Meeting | 4 | |||
| 26 Wallace Application | 1 | |||
| PB: 8 Neptune – SWM Statement | 1 | |||
| PB: 8 Neptune – Landscape Plan | 3 | |||
| PB: 8 Neptune – Eng Tech Review Letter | 1 | |||
| PB: 8 Neptune – Full Civil Set Rev 4 | 1 | |||
| PB: 8 Neptune Ave – 2025-09-18 | 2 | |||
| PB: 8 Neptune Ave – 17033_PH_Zoning_2025-08-29 | 1 | |||
| PB: 8 Neptune – 6052.010 April 2023 -R7 | 1 | |||
| PB: 8 Neptune Full Civil Set – Rev 4 | 2 | |||
| PB: 8 Neptune – 2025-9-19 Deal Revised Plans | 1 | |||
| PB: 8 Neptune Avenue Files | 2 | |||
| PB Agenda 9 30 2025 | 14 | 206 KB | ||
| PB Agenda 7 29 25 – IN-PERSON MEETING | 18 | 137 KB | ||
| Planning Board Agenda 06/24/2025 | 19 | 182 KB | ||
| Planning Board Agenda 04/08/2025 | 17 | 210 KB | ||
| Planning Board Agenda 03/11/2025 | 5 | 117 KB | ||
| Planning Board Agenda 02/09/2025 | 6 | 214 KB | ||
| Planning Board Agenda 01/28/2025 | 11 | 166 KB | ||
| Planning Board Agenda 12/05/2024 | 6 | 162 KB | ||
| Planning Board Agenda 10/29/2024 | 5 | 121 KB | ||
| Planning Board Agenda 09/24/2024 | 4 | 122 KB | ||
| Planning Board Agenda 08/27/2024 | 6 | 157 KB | ||
| Planning Board Agenda 07/30/2024 | 4 | 115 KB | ||
| Planning Board Agenda 06/25/2024 | 3 | 177 KB | ||
| Planning Board Agenda 05/28/2024 | 11 | docx | 18 KB | |
| Planning Board Agenda 04/10/2024 | 4 | 119 KB | ||
| Planning Board Agenda 03/262024 (Revised) | 2 | 119 KB | ||
| Planning Board Agenda 02/27/2024 | 1 | 121 KB | ||
| Planning Board Agenda 01/23/2024 | 2 | 101 KB | ||
| Planning Board Agenda 10/04/2023 | 182 KB | |||
| Planning Board Agenda 06/27/2023 | 1 | 257 KB | ||
| Planning Board Agenda 05/23/2023 | 243 KB | |||
| Planning Board Agenda 04/25/2023 | 246 KB | |||
| Planning Board Agenda 03/28/2023 | 2 | 245 KB | ||
| Planning Board Agenda 02/28/2023 | 250 KB | |||
| Planning Board Agenda 02/07/2023 | 1 | 243 KB | ||
| Planning Board Agenda 01/4/2023 | 2 | 183 KB | ||
| Planning Board Agenda 12/07/2022 | 2 | 276 KB | ||
| Planning Board Agenda 11/22/2022 | 1 | 123 KB | ||
| Planning Board Agenda 10/03/2022 | 1 | 119 KB | ||
| Planning Board Agenda 09/06/2022 | 1 | 87 KB | ||
| Planning Board Agenda 08/03/2022 | 1 | 89 KB | ||
| Planning Board Agenda 07/06/2022 | 1 | 85 KB | ||
| Planning Board Agenda 06/01/2022 | 1 | 234 KB | ||
| Planning Board Agenda 05/04/2022 | 2 | 77 KB | ||
| Planning Board Agenda 04/06/2022 | 2 | 217 KB | ||
| Planning Board Agenda 03/02/2022 | 1 | 212 KB | ||
| Planning Board Agenda 02/02/2022 | 1 | 124 KB | ||
| Planning Board Agenda 01/05/2022 | 1 | 252 KB | ||
| Planning Board Agenda 12/01/2021 | 1 | 277 KB | ||
| Planning Board Agenda 11/03/2021 | 1 | 185 KB | ||
| Planning Board Agenda 10/06/2021 | 1 | 56 KB | ||
| Planning Board Agenda 09/01/2021 | 1 | 134 KB | ||
| Planning Board Agenda 08/04/2021 | 1 | 206 KB | ||
| Planning Board Agenda 07/07/2021 | 1 | 233 KB | ||
| Planning Board Agenda 06/02/2021 | 1 | 119 KB | ||
| Planning Board Agenda 05/07/2021 | 1 | 234 KB | ||
| Planning Board Agenda 04/07/2021 | 1 | 239 KB | ||
| Planning Board Agenda 03/03/2021 | 1 | 225 KB | ||
| Planning Board Agenda 02/03/2021 | 1 | 121 KB | ||
| Planning Board Agenda 01/06/2021 | 1 | 124 KB | ||
| Planning Board Agenda 12/02/2020 | 123 KB | |||
| Planning Board Agenda 11/04/2020 | 120 KB | |||
| Planning Board Agenda 09/02/2020 | 122 KB | |||
| Planning Board Agenda 08/05/2020 | 124 KB | |||
| Planning Board Agenda 07/01/2020 | 1 | 116 KB | ||
| Planning Board Agenda 06/03/2020 | 117 KB | |||
| Planning Board Agenda 05/08/2020 | 116 KB | |||
| Planning Board Agenda 03/04/2020 | 66 KB | |||
| Planning Board Agenda 02/05/2020 | 69 KB | |||
| Planning Board Agenda 01/02/2020 | 67 KB |
| Title | Downloads | File Type | File Size | Link |
|---|---|---|---|---|
| 26 Wallace Rd Plot Plan | 6 | |||
| 26 Wallace Rd Plot Plan | 1 | |||
| 26 Wallace Rd Architectural Plans | 2 | |||
| 11/25/25 PB Meeting | 4 | |||
| 26 Wallace Application | 1 | |||
| PB: 8 Neptune – SWM Statement | 1 | |||
| PB: 8 Neptune – Landscape Plan | 3 | |||
| PB: 8 Neptune – Eng Tech Review Letter | 1 | |||
| PB: 8 Neptune – Full Civil Set Rev 4 | 1 | |||
| PB: 8 Neptune Ave – 2025-09-18 | 2 | |||
| PB: 8 Neptune Ave – 17033_PH_Zoning_2025-08-29 | 1 | |||
| PB: 8 Neptune – 6052.010 April 2023 -R7 | 1 | |||
| PB: 8 Neptune Full Civil Set – Rev 4 | 2 | |||
| PB: 8 Neptune – 2025-9-19 Deal Revised Plans | 1 | |||
| PB: 8 Neptune Avenue Files | 2 | |||
| Planning Board Minutes 03/28/2023 | 4 | 200 KB | ||
| Planning Board Agenda 10/29/2024 | 9 | 115 KB | ||
| Planning Board Minutes 09/24/2024 | 10 | 109 KB | ||
| Planning Board Minutes 08/27/2024 | 1 | 103 KB | ||
| Planning Board Minutes 04/10/2024 | 1 | 115 KB | ||
| Planning Board Minutes 03/26/20/24 | 136 KB | |||
| Planning Board Minutes 02/27/2024 | 98 KB | |||
| Planning Board Minutes 01/23/24 | 99 KB | |||
| Planning Board Minutes 06/27/2023 | 163 KB | |||
| Planning Board Minutes 05/23/2023 | 160 KB | |||
| Planning Board Minutes 04/25/2023 | 240 KB | |||
| Planning Board Minutes 02/28/2023 | 1 | 132 KB | ||
| Planning Board Minutes 02/07/2023 | 111 KB | |||
| Planning Board Minutes 01/04/2023 | 1 | 184 KB | ||
| Planning Board Minutes 12/07/2022 | 179 KB | |||
| Planning Board Minutes 11/22/2022 | 125 KB | |||
| Planning Board Minutes 10/03/2022 | 179 KB | |||
| Planning Board Minutes 09/06/2022 | 1 | 203 KB | ||
| Planning Board Minutes 08/03/2022 | 253 KB | |||
| Planning Board Minutes 07/06/2022 | 1 | 179 KB | ||
| Planning Board Minutes 05/04/2022 | 1 | 156 KB | ||
| Planning Board Minutes 04/06/2022 | 167 KB | |||
| Planning Board Minutes 03/02/2022 | 164 KB | |||
| Planning Board Minutes 02/02/2022 | 167 KB | |||
| Planning Board Minutes 01/05/2022 | 211 KB | |||
| Planning Board Minutes 11/03/2021 | 139 KB | |||
| Planning Board Minutes 10/06/2021 | 168 KB | |||
| Planning Board Minutes 08/04/2021 | 195 KB | |||
| Planning Board Minutes 07/07/2021 | 159 KB | |||
| Planning Board Minutes 06/02/2021 | 179 KB | |||
| Planning Board Minutes 05/05/2021 | 180 KB | |||
| Planning Board Minutes 04/07/2021 | 188 KB | |||
| Planning Board Minutes 03/03/2021 | 194 KB | |||
| Planning Board Minutes 02/03/2021 | 182 KB | |||
| Planning Board Minutes 01/06/2021 | 208 KB | |||
| Planning Board Minutes 12/02/2020 | 180 KB | |||
| Planning Board Minutes 11/04/2020 | 154 KB | |||
| Planning Board Minutes 09/02/2020 | 198 KB | |||
| Planning Board Minutes 08/05/2020 | 159 KB | |||
| Planning Board Minutes 07/01/2020 | 198 KB | |||
| Planning Board Minutes 06/03/2020 | 200 KB | |||
| Planning Board Minutes 05/13/2020 | 157 KB | |||
| Planning Board Minutes 03/04/2020 | 214 KB | |||
| Planning Board Minutes 02/05/2020 | 225 KB | |||
| Planning Board Minutes 01/02/2020 | 187 KB |
